30 Series Belts for Go Karts & Mini Bikes

Comet 30 Series Drive Belts

30 Series Drive Belts
30 Drive Clutch with 6" or 7" Driven Clutch
3/4" Top Width 20-1/2 deg Asymmetrical Kevlar
 
Comet Part #Comet # Marked On Belt6" Dia. Driven C.D. Setting7" Dia. Driven C.D. SettingBelt O.C.
203589A 6-5/8" to 6-11/16"No fit27.03
217248A 6-15/16" to 7"No fit27.36
203590A994-757-1/8" to 7-3/16"6-1/4" to 6-5/16"28.32
203591A994-807-9/16" to 7-5/8"6-13/16" to 6-7/8"29.28
203592A994-858-3/16" to 8-1/4"7-5/16" to 7-3/8"30.25
203593A994-908-11/16" to 8-3/4"7-3/4" to 7-13/16"31.23
203594A994-959-3/16" to 9-1/4"8-5/16" to 8-3/8"32.20
203595A994-1009-5/8" to 9-11/16"8-3/4" to 8-13/16"33.18
203596A994-1059-15/16" to 10"9-3/16" to 9-1/4"33.78
203597A994-11010-3/4" to 10-13/16"9-13/16" to 9-7/8"35.14
203598A994-12011-11/16" to 11-3/4"10-3/4" to 10-15/16"37.11
203599A994-13013-1/16" to 13-1/8"12-1/8" to 12-3/16"39.77
 
Always run the 2-1/2 deg side nearest the engine
C.D. is the Center to Center Distance between the Drive and Driven Clutches
O.C. Is the Outside Circumference in Inches