Wheels for Go Karts & Mini Bikes
Go Kart and Mini Bike steel, aluminum & nylon wheels. Also steel wheels for Baja style vehicles.

| Wheel | Hub Style | Tire Size | Bead Width | Maximum Width | Wheel Diameter | Hub Width | Wheel Weight | |
| T | B | W | D | H | lbs | |||
| 4" Nylon Azusalite Wheels |
|
5/8" ball bearing | 4" | 2.75" | 3.25" | 5.00" | 1.50" | 0.55 |
| 3/4" ball bearing | 4" | 2.75" | 3.25" | 5.00" | 1.50" | 0.55 | ||
| 5" Nylon Azusalite Wheels | 5/8" ball bearing | 5" | 3.00" | 3.40" | 6.12" | 1.50" | 0.86 | |
| 3/4" ball bearing | 5" | 3.00" | 3.40" | 6.12" | 1.50" | 0.86 | ||
| 5/8" ball bearing | 5" | 3.60" | 4.00" | 6.12" | 1.50" | 1.00 | ||
| 3/4" ball bearing | 5" | 3.60" | 4.00" | 6.12" | 1.50" | 1.00 | ||
| 1" to 3/4" step live axle | 5" | 3.60" | 4.10" | 6.12" | 1.95" | 1.31 | ||
| 5/8" ball bearing | 5" | 4.20" | 4.60" | 6.12" | 1.50" | 1.10 | ||
| 3/4" ball bearing | 5" | 4.20" | 4.60" | 6.12" | 1.50" | 1.10 | ||
| 1" to 3/4" step live axle | 5" | 4.20" | 4.60" | 6.12" | 2.10" | 1.32 | ||
| 5" Tri Star Aluminum Wheels | 5/8" ball bearings | 5" | 3.12" | 3.70" | 6" | 2.9" | 2.40 | |
| 3/4" ball bearings | 5" | 3.12" | 3.70" | 6" | 2.9" | 2.40 | ||
| 3/4" tapered bearings | 5" | 3.12" | 3.70" | 6" | 2.9" | 2.40 | ||
| 1" to 3/4" step live axle | 5" | 3.12" | 3.70" | 6" | 2.9" | 2.40 | ||
| 6" Nylon Azusalite Wheels | 5/8" ball bearings | 6" | 2.75" | 3.25" | 7.12" | 3.25" | 1.20 | |
| 3/4" ball bearings | 6" | 2.75" | 3.25" | 7.12" | 3.25" | 1.20 | ||
| 6" Tri Star Aluminum Wheels | 5/8" ball bearings | 6" | 2.75" | 3.25" | 7.12" | 1.95" | 2.10 | |
| 3/4" ball bearings | 6" | 2.75" | 3.25" | 7.12" | 1.95" | 2.10 | ||
| 5/8" ball bearings | 6" | 3.37" | 3.88" | 7.12" | 2.62" | 2.60 | ||
| 3/4" ball bearings | 6" | 3.37" | 3.88" | 7.12" | 2.62" | 2.60 | ||
| 5/8" ball bearings | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.20 | ||
| 3/4" ball bearings | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.20 | ||
| 5/8" tapered bearings | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.60 | ||
| 3/4" tapered bearings | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.60 | ||
| 1" to 3/4" step live axle | 6" | 4.00" | 4.50" | 7.12" | 3.25" | 3.70 | ||
| 6" Astro | 5/8" ball bearings | 6" | 3.00" | 3.50" | 7.12" | 3.00" | 1.90 | |
| 3/4" ball bearings | 6" | 3.00" | 3.50" | 7.12" | 3.00" | 1.90 | ||
| 8" Spinner | 5/8" ball bearings | 8" | 3.00" | 3.50" | 9.00" | 3.00" | 2.50 | |
| 3/4" ball bearings | 8" | 3.00" | 3.50" | 9.00" | 3.00" | 2.50 | ||
| 10" Steel Wheel | 5/8" ball bearings | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.20 | |
| 5/8" ball bearings | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.20 | ||
| 5/8" ball bearings | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.20 | ||
| 5/8" ball bearings | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.20 | ||
| 5/8" ball bearings | 10" | 2.00" | 2.95" | 11.00" | 3.60" | 5.20 |
Lightweight polished aluminum wheels, lugnuts & chrome center cap. Designed for golf carts, go karts, and mini-choppers but work great for your home built creation.






